PETER-PAUL Pradeeban : wins the following matches and loses these matches
Event   VS W Rtng L Rtng W Gain L Lose Diff T
1 Canadian SR Championships 0 CSABA Bence 3361 3432 18 8 -71
2 Canada Cup Finals 189 CSABA Bence 3389 3432 15 7 -43
3 Stiga Canada Cup - 2 0 CSABA Bence 3362 3407 15 7 -45
4 Stiga Canada Cup_1 0 CSABA Bence 3377 3405 15 7 -28
5 Stiga National Team Challenge 0 CSABA Bence 3355 3404 15 7 -49
6 Stiga Canada Cup_2 0 CSABA Bence 3317 3344 15 7 -27
7 Stiga Canada Cup_3 0 CSABA Bence 3360 3333 11 5 27
8 Circuit Québécois Stiga No. 4 0 CSABA Bence 3308 3288 8 4 20
9 Stiga Canada Cup Finals 172 KASSAM Faazil 3351 3235 8 4 116
10 Stiga Canada Cup Finals 0 KASSAM Faazil 3351 3235 8 4 116
11 Stiga Canada Cup _ 1 0 KASSAM Faazil 3332 3227 8 4 105
12 Stiga Canada Cup _ 1 0 WANG Eugene Zhen 3332 3198 8 4 134 T
13 Stiga Canada Cup_1 166 KASSAM Faazil 3377 3185 6 3 192
14 Stiga Canada Cup_1 0 KASSAM Faazil 3377 3185 6 3 192
15 Butterfly Canadian Top_10 0 KASSAM Faazil 3388 3182 5 2 206
16 Canadian Championships 0 KASSAM Faazil 3367 3181 6 3 186
17 Stiga Canada Cup_3 0 KASSAM Faazil 3360 3149 5 2 211
18 Stiga Canada Cup_2 0 THERIEN Xavier 3317 3144 6 3 173
19 Canada Cup Finals 189 THERIEN Xavier 3389 3131 5 2 258
20 Stiga Canada Cup_2 160 KASSAM Faazil 3317 3122 6 3 195
21 Stiga Canada Cup_2 0 KASSAM Faazil 3317 3122 6 3 195
22 Canadian Top_12 0 KASSAM Faazil 3325 3120 5 2 205
23 North American Championships 2003 0 KASSAM Faazil 3325 3120 5 2 205
24 Stiga Canada Cup - 2 0 THERIEN Xavier 3362 3118 5 2 244
25 Stiga Canada Cup_3 161 THERIEN Xavier 3360 3117 5 2 243
26 Stiga Canada Cup_3 0 THERIEN Xavier 3360 3117 5 2 243
27 Canadian SR Championships 0 THERIEN Xavier 3361 3102 5 2 259
28 Butterfly Canadian Top_10 0 THERIEN Xavier 3388 3096 5 2 292
29 Canadian Top_12 0 SU Dennis 3325 3094 5 2 231
30 Canadian SR Championships 0 HINSE Pierre-Luc 3361 3076 5 2 285
31 Stiga National Team Challenge 0 HINSE Pierre-Luc 3355 3076 5 2 279
32 Butterfly Canadian Top_10 0 KAMKAR-PARSI Homayoun 3388 3061 3 1 327
33 Stiga Canada Cup Finals 0 HINSE Pierre-Luc 3351 3060 5 2 291
34 Stiga Canada Cup _ 1 0 KAMKAR-PARSI Homayoun 3332 3056 5 2 276
35 Butterfly Canadian Top_10 0 HINSE Pierre-Luc 3388 3055 3 1 333
36 Stiga Canada Cup Finals 0 CABRERA Ignacio 3351 3051 3 1 300
37 North American Championships 2003 0 HAZINSKI Mark 3325 3043 5 2 282
38 Canadian SR Championships 0 CABRERA Ignacio 3361 3042 3 1 319
39 Spinmania 191 SHAO Yu 3371 3042 2 1 329
40 Canadian Top_12 0 PINTEA Horatio 3325 3033 5 2 292
41 Stiga National Team Challenge 0 GUO Peng 3355 3012 3 1 343
42 North American Championships 0 GUO Peng 3362 3007 3 1 355
43 Canadian Championships 0 GUO Peng 3367 3005 3 1 362
44 Canadian SR Championships 0 GUO Peng 3361 3004 3 1 357
45 Circuit Québécois Stiga No. 4 0 HINSE Pierre-Luc 3308 3003 2 1 305
46 Circuit Stiga_3 0 HINSE Pierre-Luc 3300 3000 2 1 300
47 Canadian Championships 0 CABRERA Ignacio 3367 2997 3 1 370
48 Stiga Canada Cup _ 2 0 CABRERA Ignacio 3347 2996 3 1 351
49 Stiga Canada Cup_1 0 HINSE Pierre-Luc 3377 2992 3 1 385
50 Stiga Canada Cup Finals 0 GUO Peng 3351 2990 3 1 361
51 Stiga Canada Cup_1 0 GUO Peng 3377 2984 3 1 393
52 Stiga Canada Cup - 2 181 SHEN Qiang 3362 2980 3 1 382
53 Stiga Canada Cup - 2 0 SHEN Qiang 3362 2980 3 1 382
54 Butterfly Canadian Top_10 0 CABRERA Ignacio 3388 2971 2 1 417
55 Stiga Canada Cup_3 0 HINSE Pierre-Luc 3360 2965 3 1 395
56 Stiga Canada Cup_2 0 KAMKAR-PARSI Homayoun 3317 2965 3 1 352
57 Stiga Canada Cup_2 0 HINSE Pierre-Luc 3317 2964 3 1 353
58 Stiga Canada Cup_1 0 COSME Emmanuel 3377 2959 2 1 418 T
59 Stiga Canada Cup _ 2 0 COSME Emmanuel 3347 2956 3 1 391
60 Butterfly Canadian Top_10 0 GUO Peng 3388 2955 2 1 433
61 Stiga National Team Challenge 0 SHEN Qiang 3355 2954 2 1 401
62 Chinese New Year Exhibition 0 KAMKAR-PARSI Homayoun 3308 2949 2 1 359
63 North American Team Chps 0 REED Barney J. 3377 2932 1 0 445
64 US Open 0 HAZINSKI Mark 3361 2929 1 0 432
65 North American Team Chps 0 YOUNG Terry 3367 2917 1 0 450
66 North American Championships 0 HUGH Adam 3362 2889 2 1 473
67 North American Team Chps 0 DRINIC Sasa 3377 2884 1 0 493
68 Kam Man Cup - Metropolitan Open 190 TRAN De 3362 2882 1 0 480
69 Kam Man Cup - Metropolitan Open 190 DAVID Paul 3362 2882 1 0 480
70 Kam Man Cup - Metropolitan Open 190 APONTE Alex 3362 2870 1 0 492
71 Stiga Canada Cup_2 0 CABRERA Ignacio 3317 2861 2 1 456
72 Circuit Stiga_3 0 TEMSAH Hani 3300 2855 1 0 445 T
73 Canadian Top_12 0 CABRERA Ignacio 3325 2851 2 1 474
74 Stiga Canada Cup - 2 0 NWOMONOH Cyril 3362 2833 1 0 529
75 North American Team Chps 0 XIAO Han 3377 2827 1 0 550
76 Stiga National Team Challenge 0 BOURBONNAIS Alain 3355 2816 1 0 539
77 Spinmania 191 CHIRA Paulo 3371 2814 1 0 557
78 North American Team Chps 0 SHAO Yu 3367 2805 1 0 562
79 Stiga Canada Cup _ 2 0 NWOMONOH Cyril 3347 2803 1 0 544
80 Stiga Canada Cup _ 1 178 CHIU Peter 3332 2791 1 0 541
81 Stiga Canada Cup _ 1 0 CHIU Peter 3332 2791 1 0 541
82 North American Championships 2003 0 JAIN Ashu 3325 2788 1 0 537
83 Circuit Stiga No 4 0 ROUSSY Jean-François 3403 2759 1 0 644
84 North American Team Chps 0 LEIBOVITZ Tahl 3367 2746 1 0 621
85 North American Team Chps 0 BERRIOS Hector 3367 2739 1 0 628
86 Kam Man Cup - Metropolitan Open 190 CHRISTOPHE Sydney 3362 2738 1 0 624
87 North American Team Chps 0 REVELLES Juan 3367 2731 1 0 636
88 North American Team Chps 0 LIU Hui Yuan 3367 2721 1 0 646
89 North American Championships 0 KAZANTSEV Mikhail 3362 2704 1 0 658
90 Kam Man Cup - Metropolitan Open 190 BEDI Vijit 3362 2700 1 0 662
91 Kam Man Cup - Metropolitan Open 190 YOKOYAMA Kazuyuki 3362 2684 1 0 678
92 Circuit Stiga No 4 0 GAGNON Jean-Philippe 3403 2649 1 0 754
93 North American Team Chps 0 KHAN Matthew 3367 2646 1 0 721
94 Stiga Canada Cup _ 2 0 KALICHARAN Terence 3347 2646 1 0 701
95 Kam Man Cup - Metropolitan Open 190 GREEN Wally 3362 2626 1 0 736
96 Stiga Canada Cup_1 0 ULATOWSKI Michel 3377 2624 1 0 753
97 North American Team Chps 0 COLON Abner 3367 2611 1 0 756
98 Stiga Canada Cup_2 0 NWOMONOH Cyril 3317 2609 1 0 708
99 Circuit Stiga No 4 0 ULATOWSKI Michel 3403 2595 1 0 808
100 Circuit Stiga_3 0 ROUSSY Jean-François 3300 2587 1 0 713
101 Stiga Canada Cup Finals 0 YAU Peter 3351 2580 1 0 771
102 Stiga National Team Challenge 0 DUBINA Samson 3355 2574 1 0 781
103 Canadian Championships (SR) 189 YIU Enoch 3389 2550 1 0 839
104 Chinese New Year Exhibition 0 NWOMONOH Cyril 3308 2545 1 0 763
105 Kam Man Cup - Metropolitan Open 190 Hugh Judy 3362 2536 1 0 826
106 North American Team Chps 0 ASGARALI Khaleel 3367 2521 1 0 846
107 Canadian Championships (SR) 189 MICHAUD Bryan 3389 2516 1 0 873
108 Canadian SR Championships 173 POH Dan 3361 2494 1 0 867
109 Canadian SR Championships 0 POH Dan 3361 2494 1 0 867
110 Kam Man Cup - Metropolitan Open 190 ADINI Eyal 3362 2492 1 0 870
111 Stiga Canada Cup - 2 0 MICHAUD Bryan 3362 2466 1 0 896
112 North American Team Chps 0 LYNCH Jared 3377 2453 1 0 924
113 Stiga Canada Cup_1 0 SAADI Anouar 3377 2450 1 0 927
114 Circuit Stiga No 4 0 LAPIERRE Luc 3403 2424 1 0 979
115 Canadian Championships 0 LEE Larry 3367 2421 1 0 946
116 Stiga Canada Cup_3 0 ADNOT Cédric 3360 2415 1 0 945
117 Canadian Championships 0 POINTON Craig 3367 2405 1 0 962
118 Stiga Canada Cup _ 2 0 THIBEAULT Mathieu 3347 2404 1 0 943
119 Canadian SR Championships 0 CHAN Alfred 3361 2390 1 0 971
120 Stiga Canada Cup_2 0 KONDEK Zoltan 3317 2364 1 0 953
121 Circuit Stiga_3 0 SAADI Anouar 3300 2333 1 0 967
122 Circuit Québécois Stiga No. 4 0 ADNOT Cédric 3308 2332 1 0 976
123 North American Team Chps 0 KO Edward 3377 2321 1 0 1056
124 Canadian Championships 0 HO Danny 3367 2310 1 0 1057
125 Stiga Canada Cup _ 2 0 JIANG Yang 3347 2249 1 0 1098
126 Circuit Stiga_3 0 YUEN Stephanie 3300 2242 1 0 1058
127 North American Team Chps 0 WU Katherine 3377 2219 1 0 1158
128 North American Team Chps 0 CHIN Preston 3367 2206 1 0 1161
129 North American Team Chps 0 LIU Yang 3377 2152 1 0 1225
130 Chinese New Year Exhibition 0 KWONG Anthony Wai Hung 3308 2140 1 0 1168
131 Chinese New Year Exhibition 0 TANG Nathan 3308 2080 1 0 1228
132 North American Team Chps 0 CHU Bin Hai 3367 2058 1 0 1309
133 Canadian Championships (SR) 189 YIK Shu Wing 3389 2049 1 0 1340
134 Circuit Stiga_3 0 KRISHNAN Chandru 3300 1986 1 0 1314
135 Circuit Québécois Stiga No. 4 0 LIU David Linqi 3308 1979 1 0 1329
136 Circuit Stiga_3 0 KUBAT Patrick 3300 1971 1 0 1329
137 North American Team Chps 0 HAYES Donald B. 3377 1925 1 0 1452
138 North American Team Chps 0 PRZYBYLKO Krystian 3377 1907 1 0 1470
139 Canadian Championships 0 KENT Ian 3367 1859 1 0 1508
140 Canadian SR Championships 0 NG Alvin Y.F. 3361 1831 1 0 1530
141 North American Championships 0 HAZINSKI Mark 3361 0 0 0 3361
142 Killerspin Open 0 TRAN De 3300 0 0 0 3300

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

PETER-PAUL Pradeeban  loses the following matches and wins these matches
Event   VS W Rtng L Rtng W Gain L Lose Diff T
1 Spinmania 191 ZHUANG David Yong-Xiang 3428 3371 6 3 57
2 Kam Man Cup - Metropolitan Open 190 SHAO Yu 3044 3362 0 0 -318
3 Canada Cup Finals 189 ZHANG Wilson Peng 3568 3389 6 3 179
4 Canada Cup Finals 189 FENG Zhe 3668 3389 5 0 279 T Sig
5 Canada Cup Finals 189 WANG Eugene Zhen 3497 3389 8 4 108
6 Canada Cup Finals 189 XIAO Han 3513 3389 8 4 124
7 Canada Cup Finals 189 KASSAM Faazil 3359 3389 15 7 -30
8 Canada Cup Finals 189 HINSE Pierre-Luc 3149 3389 33 16 -240
9 Canadian Championships (SR) 189 HINSE Pierre-Luc 3149 3389 33 16 -240
10 Stiga National Team Challenge 179 KASSAM Faazil 3235 3355 21 10 -120
11 Stiga Canada Cup_1 166 ZHANG Wilson Peng 3405 3377 11 0 28
12 Stiga Canada Cup_1 0 CSABA Bence 3405 3377 11 5 28
13 Stiga Canada Cup_1 0 ZHANG Wilson Peng 3405 3377 11 0 28 T
14 Butterfly Canadian Top_10 0 HUANG Johnny 3413 3388 11 5 25
15 North American Team Chps 0 LUPULESKU Ilija 3199 3377 17 8 -178
16 North American Team Chps 0 BABOOR Chetan 3085 3377 22 11 -292
17 North American Team Chps 0 ZHIGANG Lin 3174 3377 22 11 -203
18 Circuit Stiga No 4 0 CSABA Bence 3376 3403 10 5 -27
19 North American Singles Olympic Qualification 0 CSABA Bence 3376 3403 15 7 -27
20 North American Singles Olympic Qualification 0 HUANG Johnny 3440 3403 11 5 37
21 North American Singles Olympic Qualification 0 ZHUANG David Yong-Xiang 3513 3403 8 4 110
22 North American Singles Olympic Qualification 0 NGUYEN Khoa Dinh 2878 3403 75 37 -525
23 North American Singles Olympic Qualification 0 LUPULESKU Ilija 3635 3403 5 2 232
24 Stiga Canada Cup _ 2 0 CSABA Bence 3367 3347 12 6 20
25 Stiga Canada Cup _ 2 0 ZHANG Wilson Peng 3403 3347 9 0 56 T
26 Stiga Canada Cup Finals 0 CSABA Bence 3392 3351 11 5 41
27 Stiga Canada Cup Finals 0 SU Dennis 3195 3351 26 13 -156
28 Canadian SR Championships 0 THERIEN Xavier 3102 3361 33 16 -259
29 US Open 0 HUANG Johnny 3505 3361 5 2 144
30 US Open 0 LO Dany 3118 3361 22 11 -243
31 North American Championships 0 HUANG Johnny 3505 3361 8 4 144
32 Stiga Canada Cup _ 1 0 XIAO Han 3332 3332 12 0 0 T
33 North American Team Chps 0 ZHAO Peng 3312 3367 12 6 -55
34 North American Team Chps 0 URBAN Gergley 2853 3367 50 25 -514
35 North American Team Chps 0 JENKINS Ryan 3060 3367 30 15 -307
36 Stiga National Team Challenge 0 KASSAM Faazil 3235 3355 21 10 -120
37 Stiga National Team Challenge 0 XIAO Han 3404 3355 11 0 49 T
38 Stiga Canada Cup - 2 0 XIAO Han 3486 3362 8 0 124 T
39 North American Championships 0 KASSAM Faazil 3336 3362 15 7 -26
40 Killerspin Open 0 FAN yiyong 0 3300 0 0 -3300
41 Canadian Top_12 0 HUANG Johnny 3341 3325 12 6 16
42 Canadian Top_12 0 CSABA Bence 3290 3325 15 7 -35
43 Canadian Top_12 0 THERIEN Xavier 3099 3325 33 16 -226
44 North American Championships 2003 0 CSABA Bence 3290 3325 15 7 -35
45 Stiga Canada Cup_3 0 CSABA Bence 3333 3360 15 7 -27
46 Stiga Canada Cup_3 0 ZHANG Wilson Peng 3360 3360 12 0 0 T
47 Stiga Canada Cup_3 0 SU Dennis 3155 3360 33 16 -205
48 Canadian Championships 0 CSABA Bence 3357 3367 13 6 -10