HAYASHIZAKI Kaz : wins the following matches and loses these matches
Event   VS W Rtng L Rtng W Gain L Lose Diff T
1 Calgary Open 203 TRUONG Tina Yi 951 1008 12 6 -57
2 Calgary Open 203 ADELMAN David 951 214 1 0 737
3 Calgary Open 203 LAW Kim 951 957 9 4 -6
4 Calgary Open 203 CHAN Philip 951 1571 50 25 -620
5 Calgary Open 203 NG Jackson 951 1441 40 20 -490
6 Calgary Chinatown Open 202 YIP Simon 945 890 0 3 55 T Sig
7 Calgary Chinatown Open 202 PARENTEAU Harry 945 333 1 0 612
8 Calgary Chinatown Open 202 DO Teng 945 1045 14 7 -100
9 Calgary Chinatown Open 202 IWANISZYN Mark 945 1084 14 7 -139
10 Calgary Chinatown Open 202 MISOVIC Dejan 945 100 0 0 845 T Sig
11 Alberta Open 197 CHENG Paul 862 569 0 1 293 T Sig
12 Alberta Open 197 ADELMAN David 862 196 1 0 666
13 Alberta Open 197 IWANISZYN Mark 862 1130 22 11 -268
14 Alberta Open 197 DO Teng 862 1006 14 7 -144
15 Alberta Open 197 ZHAO Enming 862 1160 0 11 -298 T Sig
16 Alberta Open 197 LAO Carton 862 1335 40 20 -473
17 Alberta Open 197 POONWAH Jeffrey 862 791 6 3 71
18 Alberta Open 197 LI Songwen 862 940 0 6 -78 T Sig
19 Calgary Open 192 PARENTEAU Harry 796 290 1 0 506
20 Calgary Open 192 MIKUSEK Jerry 796 693 5 2 103
21 Calgary Open 192 CHAN Philip 796 1569 50 25 -773
22 Calgary Open 192 PARENTEAU Erich 796 165 1 0 631
23 Calgary Open 192 CHAN Alayna 796 381 1 0 415
24 Calgary Open 192 TRUONG Tina Yi 796 676 5 2 120
25 Calgary Open 192 KOMLODI Attila 796 614 0 2 182 T Sig
26 Calgary Open 192 POONWAH Jeffrey 796 799 9 4 -3
27 Calgary Open 192 HO Edmund 796 689 5 2 107
28 Calgary Chinatown Open 190 CHAN Eddy 791 802 9 4 -11
29 Calgary Chinatown Open 190 LAU David 791 555 3 1 236
30 Calgary Chinatown Open 190 KRNIC Misha 791 623 4 2 168
31 Calgary Chinatown Open 190 MODZELEWSKI Jerry 791 280 1 0 511
32 Alberta Open 189 DO Teng 774 865 12 6 -91
33 Alberta Open 189 KWAN Justin 774 489 3 1 285
34 Alberta Open 189 PARENTEAU Harry 774 253 1 0 521
35 Alberta Open 189 TRIEU Ann 774 630 5 2 144
36 AB Open 170 FAN Wilbert 738 663 6 3 75 Sig
37 AB Open 0 FAN Wilbert 738 663 6 3 75 T
38 AB Open 0 WONG Man Fai 738 176 1 0 562
39 AB Open 0 LEI Si-Lok 738 746 9 4 -8
40 Calgary Open 0 MODZELEWSKI Jerry 763 172 1 0 591
41 Calgary Open 0 POON Peter 763 510 3 1 253 T
42 Calgary Open 0 TANG Jason 763 139 1 0 624
43 Calgary Open 0 NG Thomas 763 493 3 1 270 T
44 Calgary Open 0 TRUONG Tina Yi 763 537 3 1 226
45 Calgary Open 0 LAM Andrew 763 596 4 2 167
46 Calgary Open 0 URUSKY Jerry 763 333 1 0 430
47 Calgary Open 0 CHAN John 763 350 1 0 413 T
48 Calgary Open 0 MORETTE Margaret 670 303 2 1 367
49 Calgary Open 0 BORYSIEWICZ Artur 670 824 17 8 -154
50 Calgary Open 0 HO Edmund 670 603 6 3 67
51 Calgary Open 0 NG Jackson 670 1489 50 25 -819
52 Calgary Open 0 URUSKY Jerry 670 298 2 1 372
53 Calgary Open 0 TRIEU Ann 670 556 5 2 114 T
54 AB Open 0 PARENTEAU Harry 593 225 2 0 368 T
55 AB Open 0 CHOW Benedict 593 524 6 0 69 T T
56 AB Open 0 MODZELEWSKI Jerry 593 150 1 0 443 T
57 AB Open 0 WONG Simon 593 301 3 0 292 T T
58 AB Open 0 CHAN Eddy 593 307 3 0 286 T T
59 AB Open 0 LAU Clem 738 212 1 0 526 T
60 AB Open 0 NOVAK George 738 617 5 2 121 T
61 AB Open 0 TANG Jason 738 100 1 0 638
62 AB Open 0 MERCER Tina 738 312 1 0 426 T

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

HAYASHIZAKI Kaz  loses the following matches and wins these matches
Event   VS W Rtng L Rtng W Gain L Lose Diff T
1 Calgary Open 192 CHAN John 507 796 22 11 -289
2 Calgary Open 0 WONG Anthony 515 670 17 0 -155 T
3 Calgary Open 0 DO Teng 562 670 14 7 -108
4 Calgary Open 0 LEI Si-Lok 615 670 12 6 -55
5 Calgary Chinatown Open 190 KOMLODI Attila 623 791 17 8 -168 T Sig
6 AB Open 0 SZULCZYK Gene 626 738 14 0 -112 T
7 Calgary Chinatown Open 202 CHAN John 632 945 30 15 -313
8 AB Open 0 LEE Jung Jun 705 593 5 0 112 T T
9 AB Open 0 LOOI William 720 738 9 4 -18
10 AB Open 0 WONG Xiu 738 738 8 0 0 T
11 Calgary Open 0 LOOI William 751 763 9 4 -12
12 Alberta Open 189 GAO Yan 755 774 9 4 -19
13 AB Open 0 DOLINKSKY Jozef 787 738 7 0 49 T
14 Calgary Chinatown Open 202 BORYSIEWICZ Artur 834 945 14 7 -111
15 Calgary Chinatown Open 190 LEI Si-Lok 879 791 6 3 88
16 AB Open 0 ZHAO Mengwei 893 593 2 1 300 T
17 Calgary Open 192 LAW Kim 929 796 5 0 133 T Sig
18 AB Open 0 SUN Xing 954 738 3 1 216
19 Calgary Open 0 LAO Carton 956 670 3 1 286
20 AB Open 0 CHAN David 972 593 2 1 379 T
21 Calgary Open 0 CHAN David 1044 763 3 1 281
22 Calgary Open 192 MENG Richard 1084 796 3 0 288 T Sig
23 Calgary Chinatown Open 190 LEWANDOWSKI Pavel 1138 791 2 1 347
24 Calgary Open 0 LAO Carton 1139 763 2 1 376
25 Calgary Open 203 MENG Tony 1142 951 4 2 191
26 AB Open 0 LAM Vincent 1209 593 1 0 616 T
27 Calgary Open 203 MA David 1248 951 3 0 297 T Sig
28 Calgary Open 176 LI Hannah 1257 763 1 0 494
29 Calgary Open 0 LI Hannah 1257 763 1 0 494 T
30 Calgary Chinatown Open 202 ZHAO Mengwei 1328 945 2 1 383
31 Calgary Open 0 ZHAO Mengwei 1333 763 1 0 570
32 Calgary Open 192 ZHAO Mengwei 1352 796 1 0 556
33 Calgary Chinatown Open 202 LAO Carton 1356 945 1 0 411
34 Calgary Open 203 NG Jackson 1441 951 1 0 490
35 Calgary Open 0 NG Jackson 1461 763 1 0 698
36 Calgary Open 203 NGAN Adam 1534 951 1 0 583
37 Alberta Open 197 CHAN Philip 1556 862 1 0 694
38 Calgary Open 203 OZEKE Louis 1580 951 1 0 629
39 Calgary Open 0 ILICH Nesa 1585 763 1 0 822
40 Alberta Open 197 JIANG Bo 1591 862 1 0 729
41 AB Open 0 NGAI Danny 1601 593 1 0 1008 T
42 Calgary Chinatown Open 202 NGAI Danny 1629 945 1 0 684
43 Alberta Open 189 CHAN Shelley 1828 774 1 0 1054
44 Calgary Open 0 CHANG Danny 1861 763 1 0 1098 T
45 AB Open 0 GUI Xiang 1971 738 1 0 1233
46 Calgary Open 0 GUI Xiang 1983 670 1 0 1313
47 Calgary Chinatown Open 190 KOHLI Navin 2006 791 1 0 1215 T Sig
48 Calgary Chinatown Open 202 KOHLI Navin 2027 945 1 0 1082
49 Calgary Open 0 TANJOUR Mazen 2205 670 1 0 1535
50 Alberta Open 189 CHANG Danny 2408 774 1 0 1634
51 Calgary Chinatown Open 202 TANJOUR Mazen 2427 945 1 0 1482
52 Calgary Open 203 YAN Shirley 2539 951 1 0 1588