CHAU Anthony : wins the following matches and loses these matches
Event   VS W Rtng L Rtng W Gain L Lose Diff T
1 Mississauga TT League 06/07 212 GHARAKHAN Vahan 2132 2231 12 6 -99
2 Mississauga TT League 06/07 212 CHARBONNEAU Stephane 2132 2319 17 8 -187
3 Mississauga TT League 06/07 212 LYONS Steve 2132 2387 22 11 -255
4 Mississauga TT League 06/07 212 LIN Jack Jiansan 2132 2003 5 2 129
5 Mississauga TT League 06/07 212 ZHANG Peter 2132 1546 1 0 586
6 Mississauga TT League 06/07 212 KRZNARIC Damir 2132 1140 1 0 992
7 Mississauga TT League 06/07 212 DIAS Steven 2132 1860 3 1 272
8 Mississauga TT League 06/07 212 PARSA Alireza 2132 2068 6 3 64
9 Mississauga TT League 06/07 212 LAU David 2132 2318 17 8 -186
10 Mississauga TT League 06/07 212 REDOUTE Laurent 2132 2434 30 15 -302
11 Mississauga TT League 06/07 212 THOMAS Alain 2132 2143 9 4 -11
12 Mississauga TT League 06/07 212 SHARMA Sam 2132 1214 1 0 918
13 Mississauga TT League 06/07 212 CHU Sandy 2132 1861 3 1 271
14 Mississauga TT League 06/07 212 KULESZA Marius 2132 2352 22 11 -220
15 Mississauga TT League 06/07 212 ZOLDI Sandor 2132 2427 22 11 -295
16 Mississauga TT League 06/07 212 NGAU Heng 2132 1674 1 0 458
17 Mississauga TT League 06/07 212 WILSON Desmond 2132 2500 30 15 -368
18 Mississauga TT League 06/07 212 CHARBONNEAU Stephane 2132 2319 17 8 -187
19 Mississauga TT League 06/07 212 GHARAKHAN Vahan 2132 2231 12 6 -99
20 Mississauga TT League 06/07 212 LYONS Steve 2132 2387 22 11 -255
21 Mississauga TT League 06/07 212 ROSZUK Wojtek 2132 1602 0 0 530 T Sig
22 Mississauga TT League 06/07 212 WSPANIALY Chris 2132 1132 1 0 1000
23 Mississauga TT League 06/07 212 ZAK Andrew 2132 1706 1 0 426
24 Mississauga TT League 06/07 212 LAU David 2132 2318 17 8 -186
25 Mississauga TT League 06/07 212 DEL RIO Oscar 2132 2097 7 3 35
26 Mississauga TT League 06/07 212 ZOLDI Sandor 2132 2427 22 11 -295
27 CADA Summer 2006 Open 198 CHIU Wennin 2107 2697 50 25 -590 T Sig
28 CADA Summer 2006 Open 198 LEE-FOON Jude 2107 2015 6 3 92 T Sig
29 CADA Summer 2006 Open 198 PARSA Alireza 2107 2069 7 3 38 T Sig
30 CADA Summer 2006 Open 198 HO Thomas 2107 1881 3 1 226 T Sig
31 CADA Summer 2006 Open 198 NGUYEN Thang 2107 1956 4 2 151 T Sig
32 CADA Summer 2006 Open 198 WILSON Everton II 2107 756 1 0 1351 T Sig
33 CADA Summer 2006 Open 198 YU Kang 2107 2059 0 3 48 T T Sig

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CHAU Anthony  loses the following matches and wins these matches
Event   VS W Rtng L Rtng W Gain L Lose Diff T
1 CADA Summer 2006 Open 198 AH-SIEN Kevin 2222 2107 5 2 115 T Sig
2 Mississauga TT League 06/07 212 AH-SIEN Kevin 2240 2132 5 2 108
3 Mississauga TT League 06/07 212 BAIKOV Dmitri 2342 2132 3 1 210
4 Mississauga TT League 06/07 212 BAIKOV Dmitri 2342 2132 3 1 210
5 Mississauga TT League 06/07 212 CHOPRA Sanjeev 2424 2132 3 1 292
6 Mississauga TT League 06/07 212 ERGIR Mehmet Can 2298 2132 4 0 166 T Sig
7 CADA Summer 2006 Open 198 HO Thomas 1881 2107 22 11 -226 T Sig
8 CADA Summer 2006 Open 198 JOHN Alfred 1454 2107 50 25 -653 T Sig
9 Mississauga TT League 06/07 212 KULESZA Marius 2352 2132 3 1 220
10 Mississauga TT League 06/07 212 OLATOYE Olumide 2046 2132 12 6 -86
11 CADA Summer 2006 Open 198 PANG Mark Zh 2437 2107 2 1 330 T Sig
12 Mississauga TT League 06/07 212 REDOUTE Laurent 2434 2132 2 1 302
13 CADA Summer 2006 Open 198 SADEGHIFAR Ali 1999 2107 14 7 -108 T Sig
14 Mississauga TT League 06/07 212 STEFANCIC Danny 2037 2132 12 6 -95