HAYASHIZAKI Kaz : wins the following matches and loses these matches
Event   VS W Rtng L Rtng W Gain L Lose Diff T
1 Western Canada Open 222 NITIKMAN Joel 1030 230 1 0 800
2 Western Canada Open 222 HO Mimi 1030 484 1 0 546
3 Western Canada Open 222 LEE Lester 1030 343 1 0 687
4 Western Canada Open 222 LI Simon S. H. 1030 859 6 3 171
5 Western Canada Open 222 SMITH Parello 1030 906 8 4 124
6 Western Canada Open 222 BRODERICK Mike 1030 418 1 0 612
7 Alberta Open 221 NITIKMAN Joel 1069 235 1 0 834
8 Alberta Open 221 WU Anthony 1069 100 0 0 969 T Sig
9 Alberta Open 221 ZHANG Jane 1069 846 3 1 223
10 Alberta Open 221 CARCAMO Hector 1069 224 0 0 845 T Sig
11 Edmonton Power Spin 218 CHENG Eric 1084 100 0 0 984 T Sig
12 Edmonton Power Spin 218 IVASHKIV Roman 1084 508 0 0 576 T Sig
13 Edmonton Power Spin 218 HUANG William 1084 575 1 0 509
14 Edmonton Power Spin 218 LYSHAK Andy 1084 661 1 0 423
15 Edmonton Power Spin 218 LIM Chris 1084 1106 9 4 -22
16 Edmonton Power Spin 218 IVASHKIV Roman 1084 508 0 0 576 T Sig
17 Calgary Open 215 WANG Victor 1065 1220 17 8 -155
18 Calgary Open 215 SIU Sam 1065 201 1 0 864
19 Calgary Open 215 SAVU Alex 1065 100 0 0 965 T Sig
20 Calgary Open 215 NG Jackson 1065 1266 22 11 -201
21 Calgary Open 215 FU DongYu 1065 844 0 1 221 T Sig
22 Calgary Open 215 NIKIEL Derrik 1065 100 0 0 965 T Sig
23 Calgary Open 215 TRIEU Ann 1065 753 2 1 312
24 Calgary Open 215 TRUONG Phil 1065 694 0 1 371 T Sig
25 Calgary Open 215 PARENTEAU Harry 1065 379 1 0 686
26 Calgary Open 215 NIKIEL Derrik 1065 100 0 0 965 T Sig
27 Alberta Open 210 ADELMAN David 1061 215 1 0 846
28 Alberta Open 210 ADELMAN David 1061 215 1 0 846
29 Alberta Open 210 LAO Carton 1061 1372 30 15 -311
30 Alberta Open 210 SIU Sam 1061 207 1 0 854
31 Alberta Open 210 TAO Jenny Zhen 1061 863 4 2 198
32 Alberta Open 210 TRIEU Ann 1061 742 2 1 319
33 Alberta Open 210 YE Chuling 1061 550 1 0 511
34 Alberta Open 210 ZHAO Xiufeng 1061 583 0 0 478 T Sig
35 Calgary Open 203 TRUONG Tina Yi 951 1008 12 6 -57
36 Calgary Open 203 ADELMAN David 951 214 1 0 737
37 Calgary Open 203 LAW Kim 951 957 9 4 -6
38 Calgary Open 203 CHAN Philip 951 1571 50 25 -620
39 Calgary Open 203 NG Jackson 951 1441 40 20 -490
40 Calgary Chinatown Open 202 YIP Simon 945 890 0 3 55 T Sig
41 Calgary Chinatown Open 202 PARENTEAU Harry 945 333 1 0 612
42 Calgary Chinatown Open 202 DO Teng 945 1045 14 7 -100
43 Calgary Chinatown Open 202 IWANISZYN Mark 945 1084 14 7 -139
44 Calgary Chinatown Open 202 MISOVIC Dejan 945 100 0 0 845 T Sig
45 Alberta Open 197 CHENG Paul 862 569 0 1 293 T Sig
46 Alberta Open 197 ADELMAN David 862 196 1 0 666
47 Alberta Open 197 IWANISZYN Mark 862 1130 22 11 -268
48 Alberta Open 197 DO Teng 862 1006 14 7 -144
49 Alberta Open 197 ZHAO Enming 862 1160 0 11 -298 T Sig
50 Alberta Open 197 LAO Carton 862 1335 40 20 -473
51 Alberta Open 197 POONWAH Jeffrey 862 791 6 3 71
52 Alberta Open 197 LI Songwen 862 940 0 6 -78 T Sig
53 Calgary Open 192 PARENTEAU Harry 796 290 1 0 506
54 Calgary Open 192 MIKUSEK Jerry 796 693 5 2 103
55 Calgary Open 192 CHAN Philip 796 1569 50 25 -773
56 Calgary Open 192 PARENTEAU Erich 796 165 1 0 631
57 Calgary Open 192 CHAN Alayna 796 381 1 0 415
58 Calgary Open 192 TRUONG Tina Yi 796 676 5 2 120
59 Calgary Open 192 KOMLODI Attila 796 614 0 2 182 T Sig
60 Calgary Open 192 POONWAH Jeffrey 796 799 9 4 -3
61 Calgary Open 192 HO Edmund 796 689 5 2 107
62 Calgary Chinatown Open 190 CHAN Eddy 791 802 9 4 -11
63 Calgary Chinatown Open 190 LAU David 791 555 3 1 236
64 Calgary Chinatown Open 190 KRNIC Misha 791 623 4 2 168
65 Calgary Chinatown Open 190 MODZELEWSKI Jerry 791 280 1 0 511
66 Alberta Open 189 DO Teng 774 865 12 6 -91
67 Alberta Open 189 KWAN Justin 774 489 3 1 285
68 Alberta Open 189 PARENTEAU Harry 774 253 1 0 521
69 Alberta Open 189 TRIEU Ann 774 630 5 2 144
70 AB Open 170 FAN Wilbert 738 663 6 3 75 Sig
71 AB Open 0 FAN Wilbert 738 663 6 3 75 T
72 AB Open 0 WONG Man Fai 738 176 1 0 562
73 AB Open 0 LEI Si-Lok 738 746 9 4 -8
74 Calgary Open 0 MODZELEWSKI Jerry 763 172 1 0 591
75 Calgary Open 0 POON Peter 763 510 3 1 253 T
76 Calgary Open 0 TANG Jason 763 139 1 0 624
77 Calgary Open 0 NG Thomas 763 493 3 1 270 T
78 Calgary Open 0 TRUONG Tina Yi 763 537 3 1 226
79 Calgary Open 0 LAM Andrew 763 596 4 2 167
80 Calgary Open 0 URUSKY Jerry 763 333 1 0 430
81 Calgary Open 0 CHAN John 763 350 1 0 413 T
82 AB Open 0 PARENTEAU Harry 593 225 2 0 368 T
83 AB Open 0 CHOW Benedict 593 524 6 0 69 T T
84 AB Open 0 MODZELEWSKI Jerry 593 150 1 0 443 T
85 AB Open 0 WONG Simon 593 301 3 0 292 T T
86 AB Open 0 CHAN Eddy 593 307 3 0 286 T T
87 Calgary Open 0 MORETTE Margaret 670 303 2 1 367
88 Calgary Open 0 BORYSIEWICZ Artur 670 824 17 8 -154
89 Calgary Open 0 HO Edmund 670 603 6 3 67
90 Calgary Open 0 NG Jackson 670 1489 50 25 -819
91 Calgary Open 0 URUSKY Jerry 670 298 2 1 372
92 Calgary Open 0 TRIEU Ann 670 556 5 2 114 T
93 AB Open 0 LAU Clem 738 212 1 0 526 T
94 AB Open 0 NOVAK George 738 617 5 2 121 T
95 AB Open 0 TANG Jason 738 100 1 0 638
96 AB Open 0 MERCER Tina 738 312 1 0 426 T

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

HAYASHIZAKI Kaz  loses the following matches and wins these matches
Event   VS W Rtng L Rtng W Gain L Lose Diff T
1 Calgary Chinatown Open 202 BORYSIEWICZ Artur 834 945 14 7 -111
2 AB Open 0 CHAN David 972 593 2 1 379 T
3 Calgary Open 0 CHAN David 1044 763 3 1 281
4 Calgary Open 192 CHAN John 507 796 22 11 -289
5 Calgary Chinatown Open 202 CHAN John 632 945 30 15 -313
6 Alberta Open 197 CHAN Philip 1556 862 1 0 694
7 Alberta Open 210 CHAN Philip 1513 1061 1 0 452
8 Alberta Open 189 CHAN Shelley 1828 774 1 0 1054
9 Alberta Open 189 CHANG Danny 2408 774 1 0 1634
10 Calgary Open 0 CHANG Danny 1861 763 1 0 1098 T
11 Calgary Open 215 CHANG Danny 2427 1065 1 0 1362
12 Calgary Open 0 DO Teng 562 670 14 7 -108
13 AB Open 0 DOLINKSKY Jozef 787 738 7 0 49 T
14 Alberta Open 189 GAO Yan 755 774 9 4 -19
15 Western Canada Open 222 GATISS David 2466 1030 1 0 1436
16 AB Open 0 GUI Xiang 1971 738 1 0 1233
17 Calgary Open 0 GUI Xiang 1983 670 1 0 1313
18 Alberta Open 221 GUNRAJ John 746 1069 30 15 -323
19 Alberta Open 221 HO William 520 1069 50 25 -549
20 Calgary Open 0 ILICH Nesa 1585 763 1 0 822
21 Calgary Open 215 ILICH Nesa 1934 1065 1 0 869
22 Alberta Open 197 JIANG Bo 1591 862 1 0 729
23 Alberta Open 210 KO John 648 1061 40 20 -413
24 Calgary Chinatown Open 202 KOHLI Navin 2027 945 1 0 1082
25 Calgary Chinatown Open 190 KOHLI Navin 2006 791 1 0 1215 T Sig
26 Calgary Chinatown Open 190 KOMLODI Attila 623 791 17 8 -168 T Sig
27 AB Open 0 LAM Vincent 1209 593 1 0 616 T
28 Calgary Open 0 LAO Carton 956 670 3 1 286
29 Calgary Open 0 LAO Carton 1139 763 2 1 376
30 Calgary Chinatown Open 202 LAO Carton 1356 945 1 0 411
31 Alberta Open 210 LAO Carton 1372 1061 2 1 311
32 Alberta Open 221 LAO Carton 1385 1069 2 1 316
33 Edmonton Power Spin 218 LAU Kevin 954 1084 14 7 -130
34 Alberta Open 210 LAW Kim 984 1061 12 6 -77
35 Calgary Open 192 LAW Kim 929 796 5 0 133 T Sig
36 AB Open 0 LEE Jung Jun 705 593 5 0 112 T T
37 Calgary Open 0 LEI Si-Lok 615 670 12 6 -55
38 Calgary Chinatown Open 190 LEI Si-Lok 879 791 6 3 88
39 Calgary Chinatown Open 190 LEWANDOWSKI Pavel 1138 791 2 1 347
40 Calgary Open 176 LI Hannah 1257 763 1 0 494
41 Calgary Open 0 LI Hannah 1257 763 1 0 494 T
42 Alberta Open 221 LI Hannah 2304 1069 1 0 1235
43 Western Canada Open 222 LIANG Chao 945 1030 18 8 -85
44 Alberta Open 210 LIEW Ken 951 1061 14 7 -110
45 Calgary Open 215 LIM Chris 1070 1065 8 4 5
46 Edmonton Power Spin 218 LIM Chris 1106 1084 8 4 22
47 Western Canada Open 222 LIN Ken Kang 1653 1030 1 0 623
48 Calgary Open 215 LIN Kevin 897 1065 17 8 -168
49 Western Canada Open 222 LIN Sam 2146 1030 1 0 1116
50 Alberta Open 221 LIU Yun Hui 1450 1069 2 1 381
51 Alberta Open 221 LIU Yun Hui 1450 1069 2 1 381
52 Calgary Open 0 LOOI William 751 763 9 4 -12
53 AB Open 0 LOOI William 720 738 9 4 -18
54 Calgary Open 203 MA David 1248 951 3 0 297 T Sig
55 Alberta Open 210 MA David 1260 1061 4 2 199
56 Calgary Open 192 MENG Richard 1084 796 3 0 288 T Sig
57 Calgary Open 203 MENG Tony 1142 951 4 2 191
58 Calgary Open 215 MONWAR MD Maruf 856 1065 22 11 -209
59 Calgary Open 203 NG Jackson 1441 951 1 0 490
60 Calgary Open 0 NG Jackson 1461 763 1 0 698
61 AB Open 0 NGAI Danny 1601 593 1 0 1008 T
62 Calgary Chinatown Open 202 NGAI Danny 1629 945 1 0 684
63 Calgary Open 203 NGAN Adam 1534 951 1 0 583
64 Calgary Open 203 OZEKE Louis 1580 951 1 0 629
65 Edmonton Power Spin 218 PARK Sun Kyu 1018 1084 12 6 -66
66 Edmonton Power Spin 218 PATI Francis 1017 1084 12 6 -67
67 AB Open 0 SUN Xing 954 738 3 1 216
68 AB Open 0 SZULCZYK Gene 626 738 14 0 -112 T
69 Calgary Open 0 TANJOUR Mazen 2205 670 1 0 1535
70 Calgary Chinatown Open 202 TANJOUR Mazen 2427 945 1 0 1482
71 Western Canada Open 222 VUONG Hi 1136 1030 8 4 106
72 Alberta Open 210 WANG Victor 1204 1061 5 0 143 T Sig
73 Alberta Open 210 WANG Victor 1204 1061 5 0 143 T Sig
74 Calgary Open 0 WONG Anthony 515 670 17 0 -155 T
75 AB Open 0 WONG Xiu 738 738 8 0 0 T
76 Calgary Open 203 YAN Shirley 2539 951 1 0 1588
77 Edmonton Power Spin 218 YANG Yinguang 1153 1084 6 3 69
78 Western Canada Open 222 YIU Wayne 1887 1030 1 0 857
79 Calgary Open 215 ZHAO Mengwei 1349 1065 3 1 284
80 Calgary Chinatown Open 202 ZHAO Mengwei 1328 945 2 1 383
81 Calgary Open 0 ZHAO Mengwei 1333 763 1 0 570
82 AB Open 0 ZHAO Mengwei 893 593 2 1 300 T
83 Calgary Open 192 ZHAO Mengwei 1352 796 1 0 556