GUENETTE David : wins the following matches and loses these matches
Event   VS W Rtng L Rtng W Gain L Lose Diff T
1 Pioneers Andro Circuit #2 239 ASSI Nazih 1130 971 4 0 159 T Sig
2 Pioneers Andro Circuit #2 239 BELVAL Maxime 1130 647 1 0 483 T Sig
3 Pioneers Andro Circuit #2 239 BEN Félix 1130 424 1 0 706 T Sig
4 Pioneers Andro Circuit #2 239 BERNADET Antoine 1130 607 1 0 523 T Sig
5 Pioneers Andro Circuit #2 239 FILION Marc-André 1130 226 1 0 904 T T
6 Pioneers Andro Circuit #2 239 GUAN Jason 1130 426 1 0 704 T Sig
7 Pioneers Andro Circuit #2 239 PLANTE Myriane 1130 457 1 0 673 T Sig
8 Pioneers Andro Circuit #2 239 TAM Simon 1130 1122 8 0 8 T Sig
9 Pioneers Andro Circuit #2 239 VARY Jean-François 1130 959 4 0 171 T Sig
10 Pioneers Andro Circuit #2 239 YE Brian 1130 715 1 0 415 T Sig

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

GUENETTE David  loses the following matches and wins these matches
Event   VS W Rtng L Rtng W Gain L Lose Diff T
1 Pioneers Andro Circuit #2 239 HAZIN Sam 1137 1130 0 4 7 T Sig
2 Pioneers Andro Circuit #2 239 HAZIN Sam 1137 1130 0 4 7 T Sig
3 Pioneers Andro Circuit #2 239 LABBE Pascal 758 1130 30 15 -372 T T