PINTEA Horatio : wins the following matches and loses these matches
Event   VS W Rtng L Rtng W Gain L Lose Diff T
1 Canadian Championships - SR 235 GAGNON Jean-Philippe 2859 2912 18 8 -53
2 Canadian Championships - SR 235 TANJOUR Mazen 2859 2500 3 1 359
3 Canadian Championships - SR 235 KENT Ian 2859 2393 2 1 466
4 Canadian Championships - SR 235 KUBAT Patrick 2859 2202 1 0 657
5 Canadian Championships - SR 235 VERVIERS Thierry 2859 1906 1 0 953
6 Canadian Championships - SR 235 ILICH Nesa 2859 1889 1 0 970
7 Canadian Championships - SR 235 THOMAS Alain 2859 2024 1 0 835
8 Canadian Championships - SR 235 LEVEILLE Patrick 2859 2632 5 2 227
9 Canadian Championships - SR 235 NGUYEN Bao 2859 2753 8 4 106
10 Coupe Letendre 233 VIOLETTE Gabrielle 2839 1699 1 0 1140
11 Coupe Letendre 233 DUMUSQUE Damien 2839 1843 1 0 996
12 Coupe Letendre 233 KAPRIELIAN Sevag 2839 1481 1 0 1358
13 Coupe Letendre 233 FRIGON Pierre-Luc 2839 1746 1 0 1093
14 Coupe Letendre 233 GREGORY Todd 2839 2672 4 2 167
15 Coupe Letendre 233 CALVEZ Fabien 2839 2048 1 0 791
16 Coupe Letendre 233 THIBEAULT Mathieu 2839 2202 0 0 637 T Sig
17 Coupe Letendre 233 MASSICOTTE Dominic 2839 2391 1 0 448
18 Coupe Letendre 233 Wang Zexuan 2839 2633 3 1 206
19 Coupe Letendre 233 HUANG Chong Ming 2839 2224 1 0 615
20 Coupe Letendre 233 XIA Max 2839 1934 1 0 905
21 Coupe Letendre 233 POLAR HITO Ricardo 2839 2467 2 1 372
22 Coupe Letendre 233 ARIZA Pablo César 2839 2471 2 1 368
23 Coupe Letendre 233 LEVEILLE Stéphane 2839 2518 2 1 321
24 Coupe Letendre 233 LEVEILLE Patrick 2839 2633 3 1 206
25 Coupe Letendre 233 DAM Liem 2839 2505 2 1 334
26 Big Bang 232 MEDJUGORAC Marko 2825 1428 1 0 1397
27 Big Bang 232 JACQUES David 2825 2803 8 4 22
28 Big Bang 232 ZHENG Shannon 2825 1867 1 0 958
29 Big Bang 232 ZHENG Pei-Pei 2825 2479 2 1 346
30 Big Bang 232 LAVOIE Emmanuelle 2825 2069 1 0 756
31 Big Bang 232 SEGUIN-LEBLANC François 2825 2216 1 0 609
32 NCRTT League 231 WONG Derek 2818 2753 6 3 65
33 NCRTT League 231 LU Guoqiang 2818 1254 1 0 1564
34 NCRTT League 230 HOULE Marc-André - OUT 2812 2287 1 0 525
35 NCRTT League 230 POINTON Craig 2812 2477 2 1 335
36 NCRTT League 230 JIA Mike Xindon 2812 2242 1 0 570
37 NCRTT League 230 TIAN Meiri 2812 1111 1 0 1701
38 NCRTT League 230 BISPHAM Ben 2812 1938 1 0 874
39 Circuit Pioneers #4 229 SURPRENANT Maxime 2785 2786 9 4 -1
40 Circuit Pioneers #4 229 ROCHE-NADON Arnaud 2785 2816 10 5 -31
41 Circuit Pioneers #4 229 LEVEILLE Stéphane 2785 2503 3 1 282
42 Circuit Pioneers #4 229 TIMAN Iliya 2785 2302 1 0 483
43 Circuit Pioneers #4 229 ROTHFLEISCH Mitchell 2785 2613 4 2 172
44 NCRTT League 228 HUANG Hua 2782 1721 1 0 1061
45 NCRTT League 228 WANG James 2782 2334 1 0 448
46 NCRTT League 228 XU Zehua 2782 970 1 0 1812
47 NCRTT League 227 RICHARD Marc 2772 2173 1 0 599
48 NCRTT League 227 BISPHAM Ben 2772 1917 1 0 855
49 NCRTT League 227 WONG Derek 2772 2765 8 4 7
50 Coupe Letendre 222 HAMELIN Steve 2159 805 1 0 1354 T Sig
51 Coupe Letendre 222 ROUSSEAU-EMOND Vincent 2159 1221 1 0 938 T Sig
52 Coupe Letendre 222 GIGUERE Aleck 2159 1135 1 0 1024 T Sig
53 Coupe Letendre 222 MAALOUF Gilbert 2159 945 1 0 1214 T Sig
54 Coupe Letendre 222 COULOMBE Frédéric 2159 762 1 0 1397 T Sig
55 Coupe Letendre 222 COULOMBE Annie 2159 609 1 0 1550 T Sig
56 Coupe Letendre 222 PROVOST Guy 2159 582 1 0 1577 T T
57 Coupe Letendre 222 HAMELIN Steve 2159 805 1 0 1354 T Sig
58 Coupe Letendre 222 LEDREW Adam 2159 1287 1 0 872 T Sig
59 Coupe Letendre 222 HOLDRINET Gabriel 2159 1531 1 0 628 T Sig
60 Coupe Letendre 222 VONG Michael 2159 1052 1 0 1107 T Sig
61 Coupe Letendre 222 LY Jimmy 2159 1514 1 0 645 T Sig
62 Coupe Letendre 222 XIE Qian 2159 2059 5 0 100 T Sig
63 Coupe Letendre 222 FANG Zhan Yu 2159 744 1 0 1415 T Sig
64 Coupe Letendre 222 BEN David 2159 704 1 0 1455 T Sig
65 Coupe Letendre 222 LARENTE Francine 2159 1109 1 0 1050 T T
66 Coupe Letendre 222 COULOMBE Mario 2159 1452 1 0 707 T Sig
67 Canadian Top_12 0 CABRERA Ignacio 3033 2851 6 3 182
68 Canadian Top_12 0 GUO Peng 3033 2785 5 2 248

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

PINTEA Horatio  loses the following matches and wins these matches
Event   VS W Rtng L Rtng W Gain L Lose Diff T
1 Canadian Championships - SR 235 PETER-PAUL Pradeeban 3549 2859 1 0 690
2 Coupe Letendre 233 JACQUES David 2788 2839 12 6 -51
3 Canadian Top_12 0 PETER-PAUL Pradeeban 3325 3033 5 2 292
4 Canadian Top_12 0 SU Dennis 3094 3033 9 4 61