Search
Province Gender Region Period
 
Category Search by player name
Serial Name Prov Sex Rating Period Last Played Temp
WANG Eugene Zhen BC  3742  233  5/31/2009   
ZHANG Wilson Peng ON  3724  221  4/30/2008   
PETER-PAUL Pradeeban ON  3561  237  9/30/2009   
DUAN YongJun AB  3501  238  10/31/2009   
LI Stephen BC  M   3443  233  5/31/2009   
LI Kenny AB  3440  227  11/30/2008   
HINSE Pierre-Luc QC  3377  237  9/30/2009   
SHEN Qiang ON  3329  237  9/30/2009   
XIE Phillip AB  3314  238  10/31/2009   
10  THERIEN Xavier QC  3294  237  9/30/2009   
11  YAMAKAZI Joji ON  3255  216  12/3/2007   
12  KAMKAR-PARSI Homayoun ON  3226  236  8/31/2009   
13  YANG Ling Kun QC  3180  238  10/31/2009   
14  THERIAULT Pierre-Luc QC  3119  236  8/31/2009   
15  HO Andre BC  3052  236  8/31/2009   
16  JIANG Yang QC  3002  238  10/31/2009   
17  CHIU Peter BC  2943  223  7/31/2008   
18  GAGNON Jean-Philippe QC  2933  235  7/31/2009   
19  LU Ching-Chun ON  2904  235  7/31/2009   
20  ROCHE-NADON Arnaud QC  2902  238  10/31/2009   
21  PINTEA Horatio ON  2899  235  7/31/2009   
22  ALI Amil ON  2888  223  7/31/2008   
23  FAN James BC  2884  235  7/31/2009   
24  MICHAUD Bryan QC  2842  236  8/31/2009   
25  WEI Simon ON  2830  235  7/31/2009   
26  ROUSSY Jean-François QC  2830  238  10/31/2009   
27  LU Yen-Chun ON  2817  237  9/30/2009   
28  LIU Tony BC  2817  236  8/31/2009   
29  CHEUNG Boris AB  2814  227  11/30/2008   
30  JACQUES David QC  2801  233  5/31/2009   
31  GUO Peng QC  2788  227  11/30/2008   
32  VIALET Bertrand QC  2788  227  11/30/2008   
33  CERNA Giancarlo A. ON  2784  237  9/30/2009   
34  BISPHAM Anson ON  2778  220  3/31/2008   
35  SURPRENANT Maxime QC  2772  238  10/31/2009   
36  NGUYEN Bao QC  2771  235  7/31/2009   
37  Wang Zexuan ON  2751  237  9/30/2009   
38  SU Xing PE  2716  238  10/31/2009   
39  GREGORY Todd PE  2703  238  10/31/2009   
40  LAW Joe BC  2700  233  5/31/2009   
41  OSENI Lukmon ON  2698  220  3/31/2008   
42  KOVAL Serhii ON  2693  237  9/30/2009   
43  BOUCHOIR Thibault QC  2688  238  10/31/2009   
44  GREENIDGE Colin ON  2681  234  6/30/2009   
45  WONG Derek ON  2673  235  7/31/2009   
46  TREMBLAY Rémi QC  2670  220  3/31/2008   
47  LEUNG Terence ON  2666  235  7/31/2009   
48  PANTRY Gary ON  2665  215  10/31/2007   
49  ZHANG Yue Michael ON  2646  237  9/30/2009   
50  LI Xuyang Alex ON  2641  237  9/30/2009   
51  KIM Ben-Heng Sun ON  2640  237  9/30/2009   
52  ZHANG Tian-Terry MB  2630  238  10/31/2009   
53  BOULANGER Sylvain QC  2628  221  4/30/2008   
54  POH Dan BC  2626  233  5/31/2009   
55  LEVEILLE Patrick QC  2624  235  7/31/2009   
56  ZHONG Gary BC  2622  233  5/31/2009   
57  ROTHFLEISCH Mitchell QC  2621  238  10/31/2009   
58  QUAISER Thorsten AB  2620  215  10/31/2007 
59  MITHANI Rahim ON  2619  233  5/31/2009   
60  LY Danny ON  2618  237  9/30/2009   
61  POLISOIS Alex QC  2615  221  4/30/2008   
62  NGUYEN An Wahn QC  2610  233  5/31/2009   
63  EMOND Jean QC  2604  231  3/31/2009   
64  DANG HUONG Kien QC  2599  222  6/1/2008   
65  YAU Peter BC  2595  235  7/31/2009   
66  PREVOST Pierre QC  2579  236  8/31/2009   
67  BERNARD Jean-Yves QC  2576  222  6/1/2008   
68  NWOMONOH Cyril ON  2572  218  1/31/2008   
69  WON Briant ON  2557  236  8/31/2009   
70  CHARBONNEAU Stephane ON  2554  233  5/31/2009   
71  ZOLDI Sandor ON  2549  221  4/30/2008   
72  POINTON Craig MB  2545  231  3/31/2009   
73  YIK Shu Wing BC  2539  236  8/31/2009   
74  GOLMOHAMMADI Iraj ON  2536  237  9/30/2009   
75  HAJIAGHAYI Mahdih AB  2531  233  5/31/2009   
76  FOK Jacky ON  2529  230  2/28/2009   
77  WONG Louis ON  2525  237  9/30/2009   
78  YIU Enoch BC  2519  232  4/30/2009   
79  BUREAU Jean-Philippe QC  2512  235  7/31/2009   
80  LEVEILLE Stéphane QC  2510  235  7/31/2009   
81  WILSON Desmond ON  2508  233  5/31/2009   
82  CHANG Danny AB  2506  228  12/31/2008   
83  DO Thanh ON  2506  233  5/31/2009   
84  CARSLAKE Colin ON  2505  235  7/31/2009   
85  TREMBLAY Maxime - LAN QC  2504  221  4/30/2008   
86  CHAU Anthony ON  2503  233  5/31/2009   
87  KAN Gary ON  2502  237  9/30/2009 
88  GATISS David BC  2500  236  8/31/2009   
89  MOLANO Andres YK  2499  222  6/1/2008   
90  HO Danny BC  2496  231  3/31/2009   
91  DAM Liem QC  2496  238  10/31/2009   
92  ERGIR Mehmet Can ON  2496  221  4/30/2008   
93  BOU Ponn ON  2495  237  9/30/2009   
94  CHUNG Kam Shing ON  2483  232  4/30/2009   
95  PANG Mark Zh ON  2476  237  9/30/2009   
96  TANJOUR Mazen AB  2472  238  10/31/2009   
97  POLAR HITO Ricardo QC  2470  233  5/31/2009   
98  HUANG Chong Ming ON  2455  238  10/31/2009   
99  JIANG Jian ON  2455  237  9/30/2009   
100  SHAVSHYN Pavlo ON  2453  232  4/30/2009   
First Previous [ 1 2 3 4 5 6 7 8 9 10 11> of 36 ] Next Last