Check out the top 16 players currently in the qualification positions for the $1,000,000 Seamaster 2017 World Tour Grand Finals, in Astana (KAZ):

After Swedish Open – Men

Rank Events Name Association Points
1 5 OVTCHAROV Dimitrij GER 1550
2 3 MA Long CHN 1050
3 5 BOLL Timo GER 1000
4 5 FAN Zhendong CHN 975
5 6 LIN Gaoyuan CHN 744
6 5 XU Xin CHN 650
7 9 HARIMOTO Tomokazu JPN 641
8 4 YAN An CHN 616
9 7 GAUZY Simon FRA 615
10 6 SAMSONOV Vladimir BLR 614
11 10 MATSUDAIRA Kenta JPN 613
12 5 FANG Bo CHN 594
13 9 NIWA Koki JPN 560
14 6 WONG Chun Ting HKG 433
15 5 YOSHIDA Masaki JPN 375
16 3 MIZUTANI Jun JPN 350

View FULL MS Standings after SWE

After Swedish Open – Women

Rank Events Name Association Points
1 8  CHEN Meng CHN 2162
2 5  WANG Manyu CHN 1400
3 3  SUN Yingsha CHN 1000
4 10  ISHIKAWA Kasumi JPN 963
5 9  ITO Mima JPN 766
6 5  GU Yuting CHN 756
7 6  CHEN Xingtong CHN 725
8 5  ZHU Yuling CHN 713
9 2  DING Ning CHN 625
10 6  FENG Tianwei SGP 550
11 10  MORI Sakura JPN 438
12 6  SHAN Xiaona^ GER 399
13 9  HAYATA Hina JPN 376
14 8  HIRANO Miu JPN 371
14 6  HAN Ying ^ GER 371
16 7  DOO Hoi Kem HKG 329

View FULL WS Standings after SWE

After Swedish Open – Men’s Doubles

Rank Events Name Association Points
1 4  UEDA Jin/YOSHIMURA Maharu JPN/JPN 675
2 6  MORIZONO Masataka/OSHIMA Yuya JPN/JPN 645
3 8  FILUS Ruwen/WALTHER Ricardo GER/GER 357
4 2  JEOUNG Youngsik/LEE Sangsu KOR/KOR 350
5 6  HO Kwan Kit/WONG Chun Ting HKG/HKG 345
6 4  FRANZISKA Patrick/Groth Jonathan GER/DEN 338
7 4  HARIMOTO Tomokazu/KIZUKURI Yuto JPN/JPN 332
8 2  JANG Woojin/PARK Ganghyeon KOR/KOR 319

View FULL MD Standings after SWE

After Swedish Open – Women’s Doubles

Rank Events Name Association Points
1 5  HAYATA Hina/ITO Mima JPN/JPN 613
2 2  CHEN Xingtong/SUN Yingsha CHN/CHN 600
3 4  CHEN Meng/ZHU Yuling CHN/CHN 588
4 5  EKHOLM Matilda/POTA Georgina SWE/HUN 519
5 6  JEON Ji Hee^/YANG Haeun KOR/KOR 488
6 7  DOO Hoi Kem/LEE Ho Ching HKG/HKG 432
7 5  CHEN Szu-Yu/CHENG I-Ching TPE/TPE 363
8 2  CHEN Meng/WANG Manyu CHN/CHN 338

View FULL WD Standings after SWE

Final U21 Standings

Documents

Point Allocation

Points Earned

Seamaster 2017 ITTF World Tour Grand Finals Qualification criteria