Check out the top 16 sinlges players and 8 pairs currently in the qualification positions (Q) for the 2019 World Tour Grand Finals:
After Austrian Open – Men
Rank | Events | Name | Association | Points |
---|---|---|---|---|
1 | 8 | XU Xin | CHN | 2044 |
2 | 8 | FAN Zhendong | CHN | 1507 |
2 | 9 | LIN Gaoyuan | CHN | 1475 |
4 | 5 | MA Long | CHN | 1425 |
5 | 11 | HARIMOTO Tomokazu | JPN | 930 |
6 | 10 | LIN Yun-Ju | TPE | 866 |
7 | 10 | WANG Chuqin | CHN | 819 |
8 | 10 | LIANG Jingkun | CHN | 773 |
9 | 8 | CALDERANO Hugo | BRA | 619 |
10 | 6 | BOLL Timo | GER | 544 |
11 | 9 | OVTCHAROV Dimitrij | GER | 512 |
12 | 9 | FRANZISKA Patrick | GER | 496 |
13 | 8 | ZHAO Zihao | CHN | 489 |
14 | 8 | FALCK Mattias | SWE | 438 |
15 | 9 | JEOUNG Youngsik | KOR | 404 |
16 | 11 | MIZUTANI Jun | JPN | 402 |
View final MS Standings after AUT
After Austrian Open – Women
Rank | Events | Name | Association | Points |
---|---|---|---|---|
1 | 8 | SUN Yingsha | CHN | 1882 |
2 | 11 | ITO Mima | JPN | 1685 |
3 | 7 | CHEN Meng | CHN | 1600 |
4 | 8 | WANG Manyu | CHN | 1182 |
5 | 10 | CHEN Xingtong | CHN | 880 |
6 | 7 | LIU Shiwen | CHN | 835 |
7 | 6 | DING Ning | CHN | 806 |
8 | 8 | WANG Yidi | CHN | 799 |
9 | 7 | ZHU Yuling | CHN | 714 |
10 | 11 | HIRANO Miu | JPN | 636 |
11 | 11 | ISHIKAWA Kasumi | JPN | 574 |
12 | 11 | FENG Tianwei | SGP | 504 |
13 | 9 | HE Zhoujia | CHN | 438 |
14 | 9 | CHENG I-Ching | TPE | 395 |
15 | 11 | SATO Hitomi | JPN | 387 |
16 | 7 | QIAN Tianyi | CHN | 364 |
View final WS Standings after AUT
After Austrian Open – Men’s Doubles
Rank | Events | Name | Association | Points |
---|---|---|---|---|
1 Q | 6 | JEOUNG Youngsik / LEE Sangsu | KOR | 900 |
2 Q | 4 | FAN Zhendong / XU Xin | CHN | 775 |
3 Q | 5 | LIANG Jingkun / LIN Gaoyuan | CHN | 694 |
4 Q | 4 | BOLL Timo / FRANZISKA Patrick | GER | 563 |
5 | 2 | LIANG Jingkun / XU Xin | CHN | 500 |
6 Q | 6 | HO Kwan Kit / WONG Chun Ting | HKG | 451 |
7 Q | 6 | DUDA Benedikt / QIU Dang | GER | 363 |
8 Q | 8 | LIAO Cheng-Ting / LIN Yun-Ju | TPE | 308 |
9 Q | 7 | CHEN Chien-An / CHUANG Chih-Yuan | TPE | 270 |
View final MD Standings after AUT
After Austrian Open – Women’s Doubles
Rank | Events | Name | Association | Points |
---|---|---|---|---|
1 Q | 9 | KIHARA Miyuu / NAGASAKI Miyu | JPN | 739 |
2 Q | 4 | JEON Jihee / YANG Haeun | KOR | 525 |
3 Q | 4 | SUN Yingsha / WANG Manyu | CHN | 513 |
4 | 2 | CHEN Meng / WANG Manyu | CHN | 500 |
5 Q | 8 | CHEN Szu-Yu / CHENG Hsien-Tzu | TPE | 439 |
6 | 2 | GU Yuting / MU Zi | CHN | 400 |
7 | 2 | WANG Manyu / ZHU Yuling | CHN | 350 |
8 | 1 | GU Yuting / LIU Shiwen | CHN | 300 |
8 | 1 | CHEN Meng / LIU Shiwen | CHN | 300 |
10 Q | 4 | HIRANO Miu / SHIBATA Saki | JPN | 263 |
11 Q | 11 | BALAZOVA Barbora / MATELOVA Hana | SVK / CZE | 247 |
12 Q | 6 | DOO Hoi Kem / LEE Ho Ching | HKG | 201 |
13 | 1 | CHEN Ke / MU Zi | CHN | 200 |
13 | 1 | CHEN Meng / DING Ning | CHN | 200 |
15 | 3 | HIRANO Miu / ISHIKAWA Kasumi | JPN | 188 |
16 Q | 6 | NG Wing Nam / SOO Wai Yam Minnie | HKG | 176 |
View final WD Standings after AUT
After Austrian Open – Mixed Doubles
Rank | Events | Name | Association | Points |
---|---|---|---|---|
1 Q | 10 | WONG Chun Ting / DOO Hoi Kem | HKG | 877 |
2 Q | 9 | LIN Yun-Ju / CHENG I-Ching | TPE | 857 |
3 Q | 4 | XU Xin / LIU Shiwen | CHN | 800 |
4 Q | 7 | MIZUTANI Jun / ITO Mima | JPN | 676 |
5 | 5 | HARIMOTO Tomokazu / HAYATA Hina | JPN | 526 |
6 Q | 4 | CHO Daeseong / SHIN Yubin | KOR | 338 |
7 | 1 | XU Xin / ZHU Yuling | CHN | 300 |
7 | 1 | XU Xin / SUN Yingsha | CHN | 300 |
9 | 10 | HO Kwan Kit / LEE Ho Ching | HKG | 290 |
10 | 9 | LEE Sangsu / JEON Jihee | KOR | 279 |
11 Q | 10 | PISTEJ Lubomir / BALAZOVA Barbora | SVK | 259 |
12 Q | 11 | FLORE Tristan / GASNIER Laura | FRA | 233 |
12 Q | 10 | SZUDI Adam / PERGEL Szandra | HUN | 233 |
View final XD Standings after AUT
Documents
2019 World Tour results with points earned
2019 ITTF World Tour Grand Finals Qualification criteria