Tournaments
No results found.
EVENT DATES
Qualifying Draw: 28 February to 2 March 2021
Main Draw: 3 to 6 March 2021
DRAW & RESULTS
PRIZE MONEY
Total Prize Money | USD 200,000 |
Singles Winner | USD 15,000 |
Doubles Winner | USD 2,000 |
Mixed Doubles Winner | USD 1,200 |
RANKING POINTS
Singles | Ranking Points |
Winner | 400 |
Finalist | 280 |
Semi-Finalist | 140 |
Quarter-Finalist | 70 |
Round of 16 | 35 |
Round of 32 | 4 |
Doubles | Ranking Points |
Winner | 400 |
Finalist | 280 |
Semi-Finalist | 140 |
Quarter-Finalist | 70 |
Round of 16 | 4 |
Mixed Doubles | Ranking Points |
Winner | 400 |
Finalist | 280 |
Semi-Finalist | 140 |
Quarter-Finalist | 4 |
PLAYER ENTRY LIST
- Singles
- Doubles
- Mixed Doubles (Last Updated 3 March 2021)
Players or National Association’s may request a copy of the Event Prospectus and Travel and Accommodation Forms by contacting [email protected] or [email protected]